| Soup of the Day | ..... | $ 3.55 | ||
| Spanakopita (Spinach Pie) | ..... | $ 6.50 | ||
| Tiropita (Cheese Pie | ..... | $ 5.50 | ||
| Kolokithakia Skordalia | ..... | $ 7.25 | ||
Fried zucchini with garlic dip | ||||
| Melitzana Skordalia | ..... | $ 7.25 | ||
Fried eggplant with garlic dip | ||||
| Hot Pikilia | ..... | $ 18.95 | ||
Assorted hot appetizer | ||||
| Grilled Octopus | ..... | $ 12.95 | ||
| Loukaniko | ..... | $ 9.95 | ||
Greek sausage | ||||
| Keftedes | ..... | $ 6.50 | ||
Seasoned meatballs | ||||
| Calamarakia | ..... | $ 8.95 | ||
Fried calamari | ||||
| Grilled Feta | ..... | $ 7.25 | ||
with fresh tomato and sweet pepper | ||||
| Saganaki | ..... | $ 7.95 | ||
Cheese broiled with lemon | ||||
| Shrimp Saganaki | ..... | $ 10.95 | ||
Shrimp broiled with saganaki, fresh tomato, and garlic | ||||
| Greek Fries | ..... | $ 4.25 | ||
Salt, pepper, oregano, and lemon |
| Seafood Salad | ..... | $ 16.95 | ||
Shrimp, crab meat, scungille, calamari, veggie, and herbs in vinegarette | ||||
| Shrimp Cocktail | ..... | $ 9.95 | ||
| Feta Cheese | ..... | $ 5.50 | ||
| Revithosalata | ..... | $ 5.50 | ||
Chick pea dip | ||||
| Skordalia | ..... | $ 5.50 | ||
Potato and garlic dip | ||||
| Taramosalata | ..... | $ 6.00 | ||
Caviar dip | ||||
| Fresh Beets Skordalia | ..... | $ 6.25 | ||
Fresh beets with garlic dip | ||||
| Tzatziki | ..... | $ 6.00 | ||
Yogurt, cucumber, and garlic dip | ||||
| Dolmades | ..... | $ 5.50 | ||
Stuffed grape leaves | ||||
| Melitzanosalata | ..... | $ 6.00 | ||
Eggplant salad | ||||
| Gigantes | ..... | $ 6.50 | ||
Large beans in tomato sauce | ||||
| Pikilia Appetizers | ..... | $ 13.95 | ||
Assorted cold appetizers |
Served with tomatoes, onions, and tzatziki
Extra pita .50, extra tzatziki $1.25
| Gyro | ..... | $ 6.50 | ||
| Pork | ..... | $ 6.50 | ||
| Bifteki | ..... | $ 6.50 | ||
| Chicken | ..... | $ 6.50 | ||
| Lamb | ..... | $ 6.50 | ||
| Shrimp | ..... | $ 7.45 | ||
| Grilled Vegetables | ..... | $ 6.25 | ||
| Gyro Combo | ..... | $ 8.95 | ||
Gyro and a choice of pork, lamb, or chicken | ||||
| Falafel | ..... | $ 6.50 |
Served with Greek fries, grilled sweet peppers, grilled tomatoes, tzatziki, onions, and parsley.
| Gyro | ..... | $ 12.50 | ||
| Pork | ..... | $ 12.50 | ||
| Bifteki | ..... | $ 12.50 | ||
| Chicken | ..... | $ 12.50 | ||
| Lamb | ..... | $ 12.50 | ||
| Shrimp | ..... | $ 14.95 | ||
| Grilled Vegetables | ..... | $ 10.95 | ||
| Greek Combo | ..... | $ 14.95 | ||
Gyro and a choice of pork, lamb, or chicken | ||||
| Alexander the Great | ..... | $ 23.95 | ||
Grilled meat platter with gyro, pork, bifteki, lamb, and chicken served with rice | ||||
| Falafel Platter | ..... | $ 11.95 |
| Plain | ..... | $ 4.75 | ||
| Choice of Toppings | ..... | $ 0.50 | ||
$.50 each |
| Beefburger | ..... | $ 5.55 | ||
| Beefburger Deluxe | ..... | $ 8.05 | ||
| Cheeseburger | ..... | $ 6.55 | ||
Choice of America, Swiss, Cheddar, or Mozzarella | ||||
| Cheeseburger Deluxe | ..... | $ 9.05 | ||
Choice of America, Swiss, Cheddar, or Mozzarella | ||||
| Vegetarian Burger | ..... | $ 5.95 | ||
| Vegetarian Burger Deluxe | ..... | $ 8.45 | ||
| Bacon Burger | ..... | $ 8.35 | ||
| Bacon Burger Deluxe | ..... | $ 10.85 | ||
| Bacon Cheeseburger | ..... | $ 9.35 | ||
| Bacon Cheeseburger Deluxe | ..... | $ 11.85 | ||
| Turkey Burger | ..... | $ 6.15 | ||
| Turkey Burger Deluxe | ..... | $ 8.65 |
| Mykonos Greek Salad | ..... | $ 9.45 | ||
with Feta, black olives, anchovies, onions, peppers, lettuce, and tomatoes | ||||
| Mykonos Greek Salad with Chicken Strips | ..... | $ 12.95 | ||
| Mykonos Greek Salad with Gyro Meat | ..... | $ 12.95 | ||
| Mykonos Greek Salad with Grilled Salmon | ..... | $ 14.95 | ||
| Garden Salad | ..... | $ 8.45 | ||
with assortment of garden greens, tomatoes, cucumbers, and red onion | ||||
| Garden Salad with Chicken Strips | ..... | $ 11.95 | ||
| Garden Salad with Gyro Meat | ..... | $ 11.95 | ||
| Garden Salad with Grilled Salmon | ..... | $ 13.95 | ||
| Caesar Salad | ..... | $ 8.45 | ||
with romaine lettuce, black olives, sliced egg with Caesar dressing | ||||
| Caesar Salad with Chicken Strips | ..... | $ 11.95 | ||
| Caesar Salad with Gyro Meat | ..... | $ 11.95 | ||
| Caesar Salad with Grilled Salmon | ..... | $ 13.95 | ||
| Apollo's Chicken Salad | ..... | $ 10.95 | ||
Fresh leaf spinach, topped with grilled chicken, fresh mozzarella, and walnuts. Served with balsamic vinaigrette dressing. | ||||
| Spanaki Salad | ..... | $ 8.45 | ||
Our special seasoned spinach salad topped with bacon, sliced egg, mushroom, and tomatoes | ||||
| Astoria Blvd Salad | ..... | $ 10.95 | ||
romaine lettuce, tomato, red onion, roasted peppers, fresh mozzarella, fried eggplant, and olives with balsamic dressing | ||||
| Millo Salad | ..... | $ 11.25 | ||
Lettuce, grilled chicken, walnuts, sliced apples with honey mustard dressing | ||||
| Poseidon's Salad | ..... | $ 11.95 | ||
Fried calamari served over a Greek salad |
Served with Salad
| Lamb Shank | ..... | $ 15.95 | ||
Served over orzo | ||||
| Grilled Chicken Platter | ..... | $ 12.95 | ||
with grilled eggplant and zucchini | ||||
| Iman Baldi | ..... | $ 9.95 | ||
Baked eggplant with onion, parsley, garlic, and tomato sauce | ||||
| Pastichio | ..... | $ 12.95 | ||
Baked macaroni with ground meat and bechamel | ||||
| Mousaka | ..... | $ 12.95 | ||
Eggplant, potato, ground meat, and bechamel | ||||
| Chicken Filo | ..... | $ 12.95 | ||
Chicken and spinach with feta cheese | ||||
| Ribeye Steak | ..... | $ 19.95 | ||
| Lamb Kokkinisto | ..... | $ 14.95 | ||
Lamb chunks in tomato sauce with cinnamon over orzo | ||||
| Paidakia | ..... | $ 23.95 | ||
Grilled lamb chops | ||||
| Yemista | ..... | $ 11.95 | ||
Stuffed pepper and tomato with garlic, beef, and rice | ||||
| Kotopoulo Lemonato | ..... | $ 14.95 | ||
Baked lemon chicken over roasted potatoes | ||||
| Charcoal Grilled Pork Chops | ..... | $ 14.95 | ||
| Chicken Santorini | ..... | $ 14.50 | ||
Basil, garlic, chopped fresh tomato, and feta cheese. Served over Fettuccine. | ||||
| Lahanodolmades | ..... | $ 11.95 | ||
Stuffed cabbage with ground beef and rice |
| Shrimp Mykonos | ..... | $ 16.95 | ||
Server over rice or orzo with fresh tomatoes and feta cheese | ||||
| Seafood Orzo | ..... | $ 19.95 | ||
Shrimp, calamari, octopus, in light tomato sauce | ||||
| Grilled Octopus | ..... | $ 16.95 | ||
| Salmon Santoruni | ..... | $ 16.95 | ||
Broiled salmon with olive oil, garlic, lemon, and oregano | ||||
| Broiled Shrimp Scampi | ..... | $ 17.95 | ||
with garlic sauce served over a bed of rice | ||||
| Catch of the Day | ||||
Market Price - See Daily Specials |
| Baklava | ..... | $ 5.45 | ||
| Greek Yogurt with Honey and Walnuts | ..... | $ 4.50 | ||
| Rice Pudding | ..... | $ 3.25 | ||
| Bread Pudding | ..... | $ 3.25 | ||
| Assorted Cakes | ..... | $ 4.95 | ||
| Fruit Pies (Assorted Flavors) | ..... | $ 3.95 | ||
| Cheese Cake (Plain) | ..... | $ 4.95 | ||
| Speciality Cheese Cakes | ..... | $ 5.45 | ||
Specialty Cheese Cakes |
| French Fries | ..... | $ 3.25 | ||
| Onion Rings | ..... | $ 4.25 | ||
| Sauteed Mushrooms | ..... | $ 5.95 | ||
| Sauteed Broccoli | ..... | $ 4.95 | ||
with olive oil and garlic | ||||
| Spinach with Rice | ..... | $ 5.95 | ||
| Rice | ..... | $ 3.25 | ||
| Pita Breat | ..... | $ 1.00 | ||
| Boiled Dandelions | ..... | $ 6.50 | ||
with olive oil and lemon | ||||
| Patates Sto Fourno (Roasted Lemon Potatoes) | ..... | $ 4.95 | ||
| Greek Fries | ..... | $ 4.25 | ||
salt, pepper, oregano, and lemon |
Children 12 Years of Age and Under
No Substitutions - Not Available for Take-Out
| Zeus - Hamburger with French Fries | ..... | $ 6.95 | ||
| Poseidon - Chicken Skewers with French Fries | ..... | $ 6.95 | ||
| Athena - Chicken Fingers with French Fries | ..... | $ 6.95 | ||
| Aphrodite - Mozzarella Sticks with French Fries | ..... | $ 6.95 | ||
| Artemis - Grilled Cheese with French Fries | ..... | $ 6.95 | ||
| Aries - Spaghetti and Meatballs | ..... | $ 6.95 |